Insurance Stocks
13 companies in the Insurance sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| Life Insurance | 84 | ₹811.9 | 5,37,245.3 | 10.13 |
| SBI Life Insuran | 48 | ₹1,827.45 | 2,04,334.58 | 82.42 |
| HDFC Life Insur. | 44 | ₹598.2 | 1,54,334.26 | 81.65 |
| ICICI Pru Life | 45 | ₹535.05 | 94,836.34 | 69.26 |
| ICICI Lombard | 68 | ₹1,809.2 | 94,741.32 | 34.64 |
| General Insuranc | 86 | ₹398.45 | 67,202.29 | 6.98 |
| Max Financial | 38 | ₹1,595.4 | 62,583.11 | 435.6 |
| Go Digit General | 62 | ₹319.5 | 31,039.08 | 60.8 |
| Star Health Insu | 42 | ₹516.4 | 27,389.96 | 61.39 |
| New India Assura | 58 | ₹164.15 | 24,275.04 | 20.35 |
... and 3 more companies