Insurance Stocks
13 companies in the Insurance sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| Life Insurance | 84 | ₹772.7 | 5,37,245.3 | 10.13 |
| SBI Life Insuran | 48 | ₹1,904.4 | 2,04,334.58 | 82.42 |
| HDFC Life Insur. | 44 | ₹625.75 | 1,54,334.26 | 81.65 |
| ICICI Pru Life | 45 | ₹583.75 | 94,836.34 | 69.26 |
| ICICI Lombard | 68 | ₹1,837.1 | 94,741.32 | 34.64 |
| General Insuranc | 86 | ₹359.85 | 67,202.29 | 6.98 |
| Max Financial | 38 | ₹1,629.45 | 62,583.11 | 435.6 |
| Go Digit General | 62 | ₹334.65 | 31,039.08 | 60.8 |
| Star Health Insu | 42 | ₹463.6 | 27,389.96 | 61.39 |
| New India Assura | 58 | ₹134.61 | 24,275.04 | 20.35 |
... and 3 more companies