Industrial Manufacturing Stocks
186 companies in the Industrial Manufacturing sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| Mazagon Dock | 62 | ₹2,694.2 | 89,748.02 | 37.29 |
| Cochin Shipyard | 33 | ₹1,592.8 | 39,243.76 | 55.17 |
| Honeywell Auto | 46 | ₹32,650 | 27,381.9 | 53.4 |
| Kaynes Tech | 41 | ₹4,385.7 | 25,851.91 | 66.22 |
| Aditya Infotech | 51 | ₹2,273.1 | 19,896.1 | 78.39 |
| Jyoti CNC Auto. | 58 | ₹754.9 | 18,658.93 | 52.65 |
| Syrma SGS Tech. | 56 | ₹983.5 | 15,855.49 | 55.72 |
| LMW | 18 | ₹14,493 | 15,771.31 | 129.98 |
| Tega Inds. | 14 | ₹1,699.8 | 13,655.96 | 67.64 |
| Jupiter Wagons | 53 | ₹285.3 | 11,419.34 | 47.34 |
... and 176 more companies