Industrial Manufacturing Stocks
186 companies in the Industrial Manufacturing sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| Mazagon Dock | 72 | ₹2,580 | 1,04,072.04 | 38.76 |
| Aditya Infotech | 51 | ₹3,519 | 41,629.92 | 86.95 |
| Cochin Shipyard | 14 | ₹1,496.5 | 39,370.04 | 54.94 |
| Honeywell Auto | 45 | ₹37,205 | 32,916.6 | 59.52 |
| Syrma SGS Tech. | 60 | ₹1,465.2 | 28,223.41 | 75.76 |
| Kaynes Tech | 45 | ₹3,660.2 | 24,604.78 | 71.43 |
| LMW | 34 | ₹18,921 | 20,213.3 | 116.28 |
| Jyoti CNC Auto. | 58 | ₹826.9 | 18,805.62 | 58.48 |
| Lloyds Engineeri | 35 | ₹93.53 | 13,829.77 | 54.7 |
| Tega Inds. | 17 | ₹1,703.8 | 12,800.26 | 454.35 |
... and 176 more companies