Healthcare Services Stocks
83 companies in the Healthcare Services sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| Apollo Hospitals | 53 | ₹7,771.45 | 1,12,461.17 | 61.93 |
| Max Healthcare | 54 | ₹1,007 | 1,06,256.87 | 72.83 |
| Fortis Health. | 45 | ₹926.7 | 71,166.13 | 70.62 |
| Narayana Hrudaya | 56 | ₹1,796.75 | 37,416.42 | 45.33 |
| Aster DM Health. | 31 | ₹687.8 | 33,916.2 | 94.14 |
| Global Health | 48 | ₹1,110.2 | 30,609.85 | 54.05 |
| Krishna Institu. | 50 | ₹654.25 | 29,812.35 | 101.62 |
| Dr Lal Pathlabs | 55 | ₹1,431.05 | 23,456.03 | 42.75 |
| Syngene Intl. | 41 | ₹428.35 | 17,012.1 | 41.56 |
| Dr Agarwal's Hea | 37 | ₹460.7 | 14,310.2 | 112.29 |
... and 73 more companies