Healthcare Services Stocks
83 companies in the Healthcare Services sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| Apollo Hospitals | 57 | ₹8,920.5 | 1,28,263.1 | 61.35 |
| Max Healthcare | 45 | ₹1,008.6 | 98,164.66 | 67.56 |
| Aster DM Health. | 40 | ₹822.35 | 71,681.98 | 133.28 |
| Fortis Health. | 38 | ₹929 | 70,135.61 | 67.12 |
| Global Health | 56 | ₹1,422.6 | 38,227.94 | 68.96 |
| Narayana Hrudaya | 62 | ₹1,832.6 | 37,220.08 | 45.25 |
| Krishna Institu. | 50 | ₹809.1 | 32,375.24 | 158.65 |
| Dr Lal Pathlabs | 62 | ₹1,916.3 | 32,054.25 | 59.16 |
| Syngene Intl. | 31 | ₹401.45 | 16,158.49 | 72.99 |
| Dr Agarwal's Hea | 38 | ₹506.5 | 16,055.19 | 108.69 |
... and 73 more companies