Ferrous Metals Stocks
35 companies in the Ferrous Metals sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| JSW Steel | 50 | ₹1,270 | 3,10,004.23 | 12.53 |
| Tata Steel | 62 | ₹183.5 | 2,28,903.7 | 20.76 |
| Jindal Steel | 41 | ₹1,091.5 | 1,11,058.83 | 40.82 |
| S A I L | 50 | ₹169.51 | 70,016.53 | 16.36 |
| Jindal Stain. | 61 | ₹737.85 | 60,795.14 | 18.76 |
| KIOCL | 7 | ₹389.55 | 23,674.94 | 628.31 |
| Sarda Energy | 56 | ₹531.15 | 18,716.73 | 16.58 |
| NMDC Steel | 50 | ₹44.5 | 13,041.2 | 148.33 |
| Indian Metals | 54 | ₹1,404.5 | 7,577.85 | 14.45 |
| Kirl. Ferrous | 42 | ₹432.3 | 7,132.62 | 20.32 |
... and 25 more companies