Ferrous Metals Stocks
35 companies in the Ferrous Metals sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| JSW Steel | 55 | ₹1,257 | 3,09,276.56 | 39.57 |
| Tata Steel | 66 | ₹210.91 | 2,65,062.73 | 27.09 |
| Jindal Steel | 38 | ₹1,253.2 | 1,26,919.36 | 44.56 |
| S A I L | 48 | ₹176.45 | 68,446.93 | 22.6 |
| Jindal Stain. | 72 | ₹775.6 | 64,003.81 | 21.65 |
| KIOCL | 7 | ₹411.5 | 20,502.48 | 0 |
| Sarda Energy | 80 | ₹586.6 | 19,437.35 | 18.53 |
| NMDC Steel | 42 | ₹41.21 | 11,889.47 | 0 |
| Indian Metals | 49 | ₹1,550.1 | 6,825.73 | 18.53 |
| Kirl. Ferrous | 32 | ₹429.45 | 6,546.8 | 18.52 |
... and 25 more companies