Consumer Durables Stocks
278 companies in the Consumer Durables sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| Titan Company | 36 | ₹4,071.55 | 3,84,189.46 | 78.73 |
| Asian Paints | 43 | ₹2,196.25 | 2,27,924.58 | 55.86 |
| LG Electronics | 18 | ₹1,562 | 1,07,856.93 | 52.43 |
| Havells India | 48 | ₹1,310.2 | 87,634.05 | 57.71 |
| Dixon Technolog. | 77 | ₹10,338 | 64,012.24 | 45.44 |
| Berger Paints | 48 | ₹407.8 | 53,179.72 | 47.46 |
| Voltas | 26 | ₹1,411.85 | 51,661.03 | 99.64 |
| Kalyan Jewellers | 70 | ₹379 | 42,349.5 | 36.61 |
| Blue Star | 43 | ₹1,832.6 | 39,913.94 | 74.68 |
| Metro Brands | 31 | ₹930.2 | 28,789.97 | 73.95 |
... and 268 more companies