Value Picks
Low P/E, low debt, strong score stocks
| Company | Score | Price | MCap (Cr) |
|---|---|---|---|
| B P C L | 95 | ₹319.1 | 1,67,206 |
| Natl. Aluminium | 95 | ₹387.35 | 65,126.96 |
| Chambal Fert. | 90 | ₹415.45 | 18,480.09 |
| NMDC | 89 | ₹78.59 | 71,864.32 |
| EID Parry | 87 | ₹789.85 | 15,389.55 |
| Mahanagar Gas | 87 | ₹1,035 | 12,048.91 |
| Welspun Corp | 87 | ₹800.2 | 21,769.32 |
| The Bombay Burmah | 85 | ₹1,524.2 | 11,820.76 |
| Life Insurance | 84 | ₹772.7 | 5,37,245.3 |
| ACC | 82 | ₹1,379.35 | 29,903.24 |
... and 12 more matching stocks