Value Picks
Low P/E, low debt, strong score stocks
| Company | Score | Price | MCap (Cr) |
|---|---|---|---|
| Natl. Aluminium | 95 | ₹439.05 | 65,126.96 |
| B P C L | 95 | ₹309.8 | 1,67,206 |
| Chambal Fert. | 90 | ₹446.95 | 18,480.09 |
| NMDC | 89 | ₹87.31 | 71,864.32 |
| Welspun Corp | 87 | ₹1,204.1 | 21,769.32 |
| EID Parry | 87 | ₹871.6 | 15,389.55 |
| Mahanagar Gas | 87 | ₹1,135.55 | 12,048.91 |
| General Insuranc | 86 | ₹398.45 | 67,202.29 |
| The Bombay Burmah | 85 | ₹1,542.45 | 11,820.76 |
| Life Insurance | 84 | ₹811.9 | 5,37,245.3 |
... and 35 more matching stocks