Turnaround Stories
Profit growth > 50%, reasonable PE, improving scores
| Company | Score | Price | MCap (Cr) |
|---|---|---|---|
| HMA Agro Inds. | 62 | ₹24.24 | 1,213.87 |
| UPL | 50 | ₹563 | 47,589.5 |
| Mukka Proteins | 52 | ₹26.5 | 795 |
| Vivid Mercantile | 49 | ₹63.5 | 643.99 |
| BF Investment | 48 | ₹463.45 | 1,745.71 |
| Credent Global | 60 | ₹117.25 | 603.38 |
| Wanbury | 60 | ₹261.35 | 913.14 |
| Pasupati Acrylon | 59 | ₹58.97 | 525.62 |
| KPI Green Energy | 58 | ₹319 | 6,305.74 |
| BLS Internat. | 95 | ₹278.12 | 11,445.26 |
... and 40 more matching stocks