Turnaround Stories
Profit growth > 50%, reasonable PE, improving scores
| Company | Score | Price | MCap (Cr) |
|---|---|---|---|
| HMA Agro Inds. | 62 | ₹24.24 | 1,213.87 |
| UPL | 50 | ₹563 | 47,589.5 |
| Mukka Proteins | 52 | ₹26.5 | 795 |
| Credent Global | 60 | ₹117.25 | 603.38 |
| Wanbury | 60 | ₹261.35 | 913.14 |
| BF Investment | 48 | ₹463.45 | 1,745.71 |
| Vivid Mercantile | 49 | ₹63.5 | 643.99 |
| C P C L | 76 | ₹1,321.9 | 19,684.6 |
| Aeroflex Enter. | 53 | ₹127.95 | 1,447.94 |
| Pasupati Acrylon | 59 | ₹58.97 | 525.62 |
... and 40 more matching stocks