Turnaround Stories
Profit growth > 50%, reasonable PE, improving scores
| Company | Score | Price | MCap (Cr) |
|---|---|---|---|
| Andhra Sugars | 46 | ₹92.61 | 1,000.66 |
| Raymond Realty | 55 | ₹464.9 | 2,799.09 |
| SEAMEC Ltd | 52 | ₹1,544 | 3,347.2 |
| C P C L | 74 | ₹1,069.3 | 14,324.53 |
| Jindal Poly Inve | 71 | ₹1,111.15 | 1,240.6 |
| Wanbury | 60 | ₹261.72 | 928.03 |
| Suratwwala Busi. | 60 | ₹27.08 | 511.75 |
| BF Investment | 45 | ₹424 | 1,511.3 |
| Emami Paper | 52 | ₹76.18 | 511.83 |
| Fedders Holding | 45 | ₹42.95 | 865.08 |
... and 40 more matching stocks