Turnaround Stories
Profit growth > 50%, reasonable PE, improving scores
| Company | Score | Price | MCap (Cr) |
|---|---|---|---|
| BF Investment | 45 | ₹368 | 1,511.3 |
| Andhra Sugars | 46 | ₹70.98 | 1,000.66 |
| Suratwwala Busi. | 60 | ₹26.42 | 511.75 |
| SEAMEC Ltd | 52 | ₹1,323.3 | 3,347.2 |
| Jindal Poly Inve | 71 | ₹1,231.3 | 1,240.6 |
| Raymond Realty | 55 | ₹372.55 | 2,799.09 |
| Wanbury | 60 | ₹249.8 | 928.03 |
| C P C L | 54 | ₹917.95 | 14,324.53 |
| Emami Paper | 52 | ₹73.69 | 511.83 |
| Fedders Holding | 45 | ₹42.95 | 865.08 |
... and 40 more matching stocks