Quality Leaders
FairStock Score > 75, ROE > 15%, ROCE > 15%
| Company | Score | Price | MCap (Cr) |
|---|---|---|---|
| B P C L | 95 | ₹319.1 | 1,67,206 |
| BLS Internat. | 95 | ₹246.95 | 11,475.22 |
| Natl. Aluminium | 95 | ₹387.35 | 65,126.96 |
| Chambal Fert. | 90 | ₹415.45 | 18,480.09 |
| Akzo Nobel | 89 | ₹2,870.55 | 13,367.45 |
| NMDC | 89 | ₹78.59 | 71,864.32 |
| ITC | 88 | ₹301.5 | 3,92,916.63 |
| Mahanagar Gas | 87 | ₹1,035 | 12,048.91 |
| Welspun Corp | 87 | ₹800.2 | 21,769.32 |
| The Bombay Burmah | 85 | ₹1,524.2 | 11,820.76 |
... and 16 more matching stocks