Quality Leaders
FairStock Score > 75, ROE > 15%, ROCE > 15%
| Company | Score | Price | MCap (Cr) |
|---|---|---|---|
| Natl. Aluminium | 95 | ₹439.05 | 65,126.96 |
| BLS Internat. | 95 | ₹283.15 | 11,475.22 |
| B P C L | 95 | ₹309.8 | 1,67,206 |
| Chambal Fert. | 90 | ₹446.95 | 18,480.09 |
| Akzo Nobel | 89 | ₹2,985.85 | 13,367.45 |
| NMDC | 89 | ₹87.31 | 71,864.32 |
| Welspun Corp | 87 | ₹1,204.1 | 21,769.32 |
| Mahanagar Gas | 87 | ₹1,135.55 | 12,048.91 |
| The Bombay Burmah | 85 | ₹1,542.45 | 11,820.76 |
| Life Insurance | 84 | ₹811.9 | 5,37,245.3 |
... and 16 more matching stocks