Nifty 50 Ranked
Nifty 50 stocks ranked by FairStock Score
| Company | Score | Price | MCap (Cr) |
|---|---|---|---|
| B P C L | 95 | ₹319.1 | 1,67,206 |
| Natl. Aluminium | 95 | ₹387.35 | 65,126.96 |
| BLS Internat. | 95 | ₹246.95 | 11,475.22 |
| Chambal Fert. | 90 | ₹415.45 | 18,480.09 |
| NMDC | 89 | ₹78.59 | 71,864.32 |
| Akzo Nobel | 89 | ₹2,870.55 | 13,367.45 |
| ITC | 88 | ₹301.5 | 3,92,916.63 |
| Union Bank (I) | 88 | ₹173.88 | 1,54,404.94 |
| EID Parry | 87 | ₹789.85 | 15,389.55 |
| Mahanagar Gas | 87 | ₹1,035 | 12,048.91 |
... and 40 more matching stocks