Nifty 50 Ranked
Nifty 50 stocks ranked by FairStock Score
| Company | Score | Price | MCap (Cr) |
|---|---|---|---|
| Natl. Aluminium | 95 | ₹439.05 | 65,126.96 |
| B P C L | 95 | ₹309.8 | 1,67,206 |
| BLS Internat. | 95 | ₹283.15 | 11,475.22 |
| Chambal Fert. | 90 | ₹446.95 | 18,480.09 |
| NMDC | 89 | ₹87.31 | 71,864.32 |
| Akzo Nobel | 89 | ₹2,985.85 | 13,367.45 |
| Union Bank (I) | 88 | ₹179.71 | 1,54,404.94 |
| EID Parry | 87 | ₹871.6 | 15,389.55 |
| Welspun Corp | 87 | ₹1,204.1 | 21,769.32 |
| Mahanagar Gas | 87 | ₹1,135.55 | 12,048.91 |
... and 40 more matching stocks