Midcap Gems
MCap ₹5,000-20,000 Cr, score > 65
| Company | Score | Price | MCap (Cr) |
|---|---|---|---|
| BLS Internat. | 95 | ₹283.15 | 11,475.22 |
| Chambal Fert. | 90 | ₹446.95 | 18,480.09 |
| Akzo Nobel | 89 | ₹2,985.85 | 13,367.45 |
| EID Parry | 87 | ₹871.6 | 15,389.55 |
| Mahanagar Gas | 87 | ₹1,135.55 | 12,048.91 |
| The Bombay Burmah | 85 | ₹1,542.45 | 11,820.76 |
| Indiamart Inter. | 83 | ₹2,159.55 | 12,810.58 |
| JM Financial | 82 | ₹139.05 | 12,216.59 |
| Natco Pharma | 80 | ₹1,071.45 | 17,705.01 |
| HBL Engineering | 80 | ₹810.35 | 18,980.92 |
... and 37 more matching stocks