Midcap Gems
MCap ₹5,000-20,000 Cr, score > 65
| Company | Score | Price | MCap (Cr) |
|---|---|---|---|
| BLS Internat. | 95 | ₹246.95 | 11,475.22 |
| Chambal Fert. | 90 | ₹415.45 | 18,480.09 |
| Akzo Nobel | 89 | ₹2,870.55 | 13,367.45 |
| EID Parry | 87 | ₹789.85 | 15,389.55 |
| Mahanagar Gas | 87 | ₹1,035 | 12,048.91 |
| The Bombay Burmah | 85 | ₹1,524.2 | 11,820.76 |
| Indiamart Inter. | 83 | ₹2,101.9 | 12,810.58 |
| JM Financial | 82 | ₹118.44 | 12,216.59 |
| Natco Pharma | 80 | ₹955.85 | 17,705.01 |
| HBL Engineering | 80 | ₹658.5 | 18,980.92 |
... and 34 more matching stocks