Low Debt
Debt-to-equity < 0.5, promoter holding > 50%
| Company | Score | Price | MCap (Cr) |
|---|---|---|---|
| Reliance Industries | 50 | ₹1,310 | 17,72,753.83 |
| SBI | 70 | ₹1,067.7 | 9,85,553.02 |
| TCS | 85 | ₹2,361 | 8,54,230.46 |
| Hind. Unilever | 60 | ₹2,077 | 4,88,010.1 |
| Sun Pharma.Inds. | 52 | ₹1,930 | 4,63,071.66 |
| Maruti Suzuki | 48 | ₹13,834 | 4,34,944.5 |
| HCL Technologies | 74 | ₹1,360 | 3,67,984.27 |
| UltraTech Cem. | 57 | ₹11,619 | 3,41,795.69 |
| Hind.Aeronautics | 59 | ₹5,029.9 | 3,36,387.11 |
| Bharat Electron | 61 | ₹410.8 | 3,00,285.72 |
... and 40 more matching stocks