Low Debt
Debt-to-equity < 0.5, promoter holding > 50%
| Company | Score | Price | MCap (Cr) |
|---|---|---|---|
| Reliance Industries | 52 | ₹1,343.4 | 18,86,290.84 |
| SBI | 63 | ₹1,094.25 | 11,09,243.32 |
| TCS | 73 | ₹2,521.8 | 9,54,234.4 |
| Bajaj Finance | 47 | ₹917.8 | 6,19,696.97 |
| Hind. Unilever | 59 | ₹2,366.4 | 5,49,357.93 |
| Life Insurance | 84 | ₹811.9 | 5,37,245.3 |
| Maruti Suzuki | 42 | ₹13,159.35 | 4,67,107.9 |
| Sun Pharma.Inds. | 45 | ₹1,680.1 | 4,16,764.48 |
| HCL Technologies | 71 | ₹1,277.2 | 3,76,955.22 |
| UltraTech Cem. | 57 | ₹12,167 | 3,73,564.79 |
... and 40 more matching stocks