Low Debt
Debt-to-equity < 0.5, promoter holding > 50%
| Company | Score | Price | MCap (Cr) |
|---|---|---|---|
| Reliance Industries | 52 | ₹1,380.6 | 18,86,290.84 |
| TCS | 73 | ₹2,410.5 | 9,54,234.4 |
| Hind. Unilever | 59 | ₹2,160.55 | 5,49,357.93 |
| Life Insurance | 84 | ₹772.7 | 5,37,245.3 |
| Maruti Suzuki | 52 | ₹12,591 | 4,67,107.9 |
| Sun Pharma.Inds. | 55 | ₹1,801.6 | 4,16,764.48 |
| HCL Technologies | 71 | ₹1,325.4 | 3,76,955.22 |
| UltraTech Cem. | 57 | ₹10,616 | 3,73,564.79 |
| O N G C | 81 | ₹265.75 | 3,51,870.41 |
| Bharat Electron | 53 | ₹439.6 | 3,25,065.86 |
... and 40 more matching stocks