Large Cap Quality
MCap > ₹20,000 Cr with strong scores
| Company | Score | Price | MCap (Cr) |
|---|---|---|---|
| B P C L | 95 | ₹319.1 | 1,67,206 |
| Natl. Aluminium | 95 | ₹387.35 | 65,126.96 |
| NMDC | 89 | ₹78.59 | 71,864.32 |
| ITC | 88 | ₹301.5 | 3,92,916.63 |
| Union Bank (I) | 88 | ₹173.88 | 1,54,404.94 |
| Welspun Corp | 87 | ₹800.2 | 21,769.32 |
| H P C L | 87 | ₹368.95 | 93,358.21 |
| General Insuranc | 86 | ₹359.85 | 67,202.29 |
| Canara Bank | 85 | ₹134.68 | 1,42,744.84 |
| Life Insurance | 84 | ₹772.7 | 5,37,245.3 |
... and 40 more matching stocks