Large Cap Quality
MCap > ₹20,000 Cr with strong scores
| Company | Score | Price | MCap (Cr) |
|---|---|---|---|
| B P C L | 95 | ₹309.8 | 1,67,206 |
| Natl. Aluminium | 95 | ₹439.05 | 65,126.96 |
| NMDC | 89 | ₹87.31 | 71,864.32 |
| Union Bank (I) | 88 | ₹179.71 | 1,54,404.94 |
| Welspun Corp | 87 | ₹1,204.1 | 21,769.32 |
| H P C L | 87 | ₹376.9 | 93,358.21 |
| General Insuranc | 86 | ₹398.45 | 67,202.29 |
| Canara Bank | 85 | ₹140.9 | 1,42,744.84 |
| Life Insurance | 84 | ₹811.9 | 5,37,245.3 |
| Sun TV Network | 83 | ₹625.85 | 25,522.89 |
... and 40 more matching stocks