Best IT Stocks
Top IT software stocks by FairStock Score
| Company | Score | Price | MCap (Cr) |
|---|---|---|---|
| TCS | 73 | ₹2,410.5 | 9,54,234.4 |
| HCL Technologies | 71 | ₹1,325.4 | 3,76,955.22 |
| Hexaware Tech. | 70 | ₹411.35 | 28,931.61 |
| Sonata Software | 70 | ₹235.75 | 7,520.99 |
| Tech Mahindra | 69 | ₹1,332.8 | 1,33,034.49 |
| Wipro | 69 | ₹197.58 | 2,10,766.8 |
| LTIMindtree | 65 | ₹4,206.5 | 1,32,295.32 |
| Oracle Fin.Serv. | 65 | ₹6,526 | 60,328.64 |
| Infosys | 65 | ₹1,248.5 | 5,27,241.4 |
| KPIT Technologi. | 64 | ₹660.15 | 21,139.23 |
... and 5 more matching stocks