ROCE Kings
ROCE > 20% with debt/equity < 0.5
| Company | Score | Price | MCap (Cr) |
|---|---|---|---|
| Colgate-Palmoliv | 63 | ₹1,981 | 53,880.35 |
| Nestle India | 65 | ₹1,499.1 | 2,89,073.61 |
| Glottis | 55 | ₹65.02 | 600.8 |
| Waaree Renewab. | 61 | ₹891.55 | 9,305.93 |
| GK Energy | 55 | ₹127.64 | 2,588.76 |
| TCS | 85 | ₹2,361 | 8,54,230.46 |
| Glaxosmi. Pharma | 62 | ₹2,688.8 | 45,549.9 |
| Hindustan Zinc | 71 | ₹561.9 | 2,37,420.68 |
| Castrol India | 69 | ₹186.82 | 18,478.78 |
| Websol Energy | 72 | ₹85.1 | 3,694.73 |
... and 40 more matching stocks