ROCE Kings
ROCE > 20% with debt/equity < 0.5
| Company | Score | Price | MCap (Cr) |
|---|---|---|---|
| P & G Hygiene | 58 | ₹10,521.9 | 36,846.18 |
| TCS | 73 | ₹2,410.5 | 9,54,234.4 |
| Glaxosmi. Pharma | 60 | ₹2,423.55 | 43,564.46 |
| Castrol India | 56 | ₹186.15 | 18,487.69 |
| Page Industries | 55 | ₹30,285 | 35,815.09 |
| Anand Rathi Wea. | 55 | ₹3,039.3 | 25,536.32 |
| Gillette India | 63 | ₹7,979.5 | 27,188.21 |
| GE Vernova T&D | 64 | ₹3,604.3 | 98,584.37 |
| Hyundai Motor I | 70 | ₹2,018 | 1,75,947.65 |
| International Ge | 58 | ₹308.85 | 14,261.27 |
... and 40 more matching stocks