Income Stocks
Dividend yield > 4% for income investors
| Company | Score | Price | MCap (Cr) |
|---|---|---|---|
| IRB InvIT Fund | 53 | ₹61.86 | 4,892.81 |
| Powergrid Infra. | 45 | ₹92.68 | 8,433.87 |
| MSTC | 44 | ₹413.2 | 3,218.69 |
| Alldigi Tech | 43 | ₹753.1 | 1,254.95 |
| Expleo Solutions | 59 | ₹731 | 1,169.72 |
| Coal India | 68 | ₹467 | 2,65,397.9 |
| Vedanta | 70 | ₹689.15 | 2,80,922.28 |
| Vertis Infra. | 46 | ₹109 | 16,458.83 |
| Wipro | 69 | ₹197.58 | 2,10,766.8 |
| Nirlon | 44 | ₹497.4 | 4,482.57 |
... and 16 more matching stocks