Income Stocks
Dividend yield > 4% for income investors
| Company | Score | Price | MCap (Cr) |
|---|---|---|---|
| IRB InvIT Fund | 53 | ₹61.86 | 4,892.81 |
| IndiGrid Trust | 49 | ₹148 | 18,922.83 |
| Powergrid Infra. | 43 | ₹92.68 | 8,433.87 |
| MSTC | 44 | ₹442.6 | 3,218.69 |
| Alldigi Tech | 46 | ₹833.9 | 1,254.95 |
| National High | 43 | ₹133.75 | 30,021.18 |
| Expleo Solutions | 59 | ₹827.55 | 1,169.72 |
| Coal India | 68 | ₹450.6 | 2,65,397.9 |
| Vedanta | 70 | ₹735.6 | 2,80,922.28 |
| Vertis Infra. | 66 | ₹109 | 16,458.83 |
... and 20 more matching stocks