High Growth
Profit growth > 20%, sales growth > 15%
| Company | Score | Price | MCap (Cr) |
|---|---|---|---|
| Piramal Finance. | 55 | ₹2,057.7 | 46,505.03 |
| HMA Agro Inds. | 62 | ₹24.24 | 1,213.87 |
| Mukka Proteins | 52 | ₹26.5 | 795 |
| Credent Global | 60 | ₹117.25 | 603.38 |
| KPI Green Energy | 58 | ₹319 | 6,305.74 |
| Aeroflex Enter. | 53 | ₹127.95 | 1,447.94 |
| ACME Solar Hold. | 50 | ₹374.1 | 26,422.36 |
| C P C L | 76 | ₹1,321.9 | 19,684.6 |
| BLS Internat. | 95 | ₹278.12 | 11,445.26 |
| Dixon Technolog. | 78 | ₹14,130 | 85,913.08 |
... and 40 more matching stocks