High Growth
Profit growth > 20%, sales growth > 15%
| Company | Score | Price | MCap (Cr) |
|---|---|---|---|
| Jindal Poly Inve | 71 | ₹1,111.15 | 1,240.6 |
| Raymond Realty | 55 | ₹464.9 | 2,799.09 |
| C P C L | 74 | ₹1,069.3 | 14,324.53 |
| Wanbury | 60 | ₹261.72 | 928.03 |
| SEAMEC Ltd | 52 | ₹1,544 | 3,347.2 |
| Suratwwala Busi. | 60 | ₹27.08 | 511.75 |
| Arisinfra Solu. | 55 | ₹126.17 | 913.6 |
| RRP Defense | 54 | ₹838.55 | 1,150.39 |
| Senco Gold | 57 | ₹323.8 | 5,193.96 |
| PNB Gilts | 60 | ₹72.55 | 1,438.82 |
... and 40 more matching stocks