High Growth
Profit growth > 20%, sales growth > 15%
| Company | Score | Price | MCap (Cr) |
|---|---|---|---|
| SEAMEC Ltd | 52 | ₹1,323.3 | 3,347.2 |
| RRP Defense | 54 | ₹838.55 | 1,150.39 |
| Raymond Realty | 55 | ₹372.55 | 2,799.09 |
| Arisinfra Solu. | 55 | ₹100.07 | 913.6 |
| Jindal Poly Inve | 71 | ₹1,231.3 | 1,240.6 |
| Wanbury | 60 | ₹249.8 | 928.03 |
| C P C L | 54 | ₹917.95 | 14,324.53 |
| Suratwwala Busi. | 60 | ₹26.42 | 511.75 |
| Senco Gold | 57 | ₹290.55 | 5,193.96 |
| PNB Gilts | 60 | ₹71.81 | 1,438.82 |
... and 40 more matching stocks