Dividend Champions
Dividend yield > 3%, score > 50
| Company | Score | Price | MCap (Cr) |
|---|---|---|---|
| IRB InvIT Fund | 53 | ₹61.86 | 4,892.81 |
| Expleo Solutions | 59 | ₹731 | 1,169.72 |
| Coal India | 68 | ₹467 | 2,65,397.9 |
| Vedanta | 70 | ₹689.15 | 2,80,922.28 |
| Wipro | 69 | ₹197.58 | 2,10,766.8 |
| REC Ltd | 78 | ₹331.5 | 92,110.18 |
| Hindustan Zinc | 77 | ₹551.85 | 2,55,124.76 |
| D-Link India | 50 | ₹386.75 | 1,500.08 |
| Castrol India | 56 | ₹186.15 | 18,487.69 |
| ITC | 88 | ₹301.5 | 3,92,916.63 |
... and 21 more matching stocks