Dividend Champions
Dividend yield > 3%, score > 50
| Company | Score | Price | MCap (Cr) |
|---|---|---|---|
| IRB InvIT Fund | 53 | ₹61.86 | 4,892.81 |
| Expleo Solutions | 59 | ₹827.55 | 1,169.72 |
| Coal India | 68 | ₹450.6 | 2,65,397.9 |
| Vedanta | 70 | ₹735.6 | 2,80,922.28 |
| Vertis Infra. | 66 | ₹109 | 16,458.83 |
| Wipro | 69 | ₹202.76 | 2,10,766.8 |
| REC Ltd | 78 | ₹376.45 | 92,110.18 |
| Brookfield India | 53 | ₹298.51 | 28,544.34 |
| Hindustan Zinc | 77 | ₹592.1 | 2,55,124.76 |
| D-Link India | 50 | ₹458.8 | 1,500.08 |
... and 23 more matching stocks